Professional Review Fees
If you are considering going forward for your Professional Review (PR), there’s no better time than now as the IHE will be offering free PRs for any member wishing to undertake them during 2023.
CITP | CEng | IEng | EngTech | ICTTech | RITTech | Advanced RITTech | |
Member (Recognised qualifications route) | FREE | FREE | FREE | FREE | FREE | FREE | Coming soon |
Member (Individual assessment route) | FREE | FREE | FREE | FREE | |||
Career Assessment Non member only | FREE | FREE | FREE | FREE | FREE | FREE |
Engineering Council & BCS Fees 2023
CITP | CEng | IEng | EngTech | ICTTech | RITTech | Advanced RITTech | |
Annual | £45.00 | £45.91 | £38.96 | £22.34 | £22.34 | £15.00 | Coming soon |
Interim | £16.40 | £16.40 | £16.40 | £16.40 | |||
Reduced | £20.76 | £17.28 | £9.90 | £9.90 | |||
Registration Entry Fee (Full) | FREE | FREE | FREE | FREE |
Professional Certificate & Diploma Fees
If you have attended a related Professional Certificate/Diploma course the cost of the submission will be included in the course fee.
Certificate | Diploma | |
IHE Members | £125.00 | £125.00 |
Non Members | £175.00 | £175.00 |