Professional Review Fees
Please note: All of our Professional Review fees include the Engineering Council Entry Fee.
| CITP | CEng | IEng | Advanced RITTech | EngTech/ICTTech | RITTech | |
| Professional Review Fee (all routes) | £295.00 | £295.00 | £295.00 | £295.00 | £120.00 | £120.00 |
| Mutual Recognition Agreement | £175.00 | £175.00 | ||||
| Career Assessment - IHE Member | FREE | FREE | FREE | FREE | FREE | FREE |
| Career Assessment - IHE Non Member | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
| Professional Review Resubmission Fee* | £147.50 | £147.50 | £60.00 |
Please note: You must join or be an IHE member to apply for Professional Registration. You can find out more information on our membership grades here.
* Applicants required to resubmit after ratification by the Membership and Qualifications Group will pay 50% of the applicable application fee (£295) at resubmission.
Engineering Council & BCS Annual Fees 2026
| CITP | CEng | IEng | Advanced RITTech | EngTech/ICTTech | RITTech | |
| Full | £45.00 | £49.45 | £41.97 | £38.96 | £24.06 | £15.00 |
| Interim | £17.67 | £17.67 | £17.67 | |||
| Reduced | £22.36 | £18.62 | £10.67 | |||
| Registration Entry Fee (Full) | £64.31* | £54.29* | £22.26* | |||
| Registration Entry Fee (Interim) | £13.18 | £13.18 | £13.18 |
* Included in your Professional Review fee
Professional Award Fees
If you have attended a Professional Certificate/Diploma course the cost of the submission will be included in the course fee.
| Certificate | Diploma | |
| IHE Members | £125.00 | £125.00 |
| Non Members | £175.00 | £175.00 |
| TTME Assignment Resubmission Fee | £90.00 | £90.00 |
| Portfolio Resubmission Fee | £125.00 | £125.00 |


