Online Payments
Please log in to our members area to pay your membership subscription using a debit/credit card. If you have forgotten your login details please email web@theihe.org stating your full name, address and membership number.
Direct Debit Payments
Direct Debit payments (both single payment and first instalment) will be collected on or after the first week in January. Following instalments will be collected on or after the first week of April, July and October.
If you would like to sign up for a future Direct Debit payment please click here to fill out the Direct Debit mandate.
Please note: Membership subscription and professional fees for each calendar year (January – December) are non-refundable.
IHE Membership Fees 2026
Membership subscriptions run from 1st January to 31st December.
JOIN TODAY AND USE CODE ‘HALFOFF26’ TO GET 50% OFF YOUR MEMBERSHIP FEE FOR 2026.
| Grade | Direct Debit/Credit Card/Cheque | |
| Fellow | Apply Now | |
| Member | Apply Now | |
| Associate | Apply Now | |
| Apprentice | FREE | Apply Now |
| Affiliate | Apply Now | |
| Student | FREE | Apply Now |
| Upgrading Students | 50% off relevant grade for first two years on upgrade. | Email membership@theihe.org to find out more |
| Retired/Special | £54.00* | Email us to apply for this rate * For retired rate, you must be at least state pension age (currently 67) to be eligible |
| Reinstatement Administration Fee | £35.00 | |
| Replacement Membership Certificate | £10.00 |
Engineering Council & BCS Annual Fees 2026
| CITP | CEng | IEng | Advanced RITTech | EngTech/ ICTTech | RITTech | |
| Full | £45.00 | £49.45 | £41.97 | £38.96 | £24.06 | £15.00 |
| Interim | £17.67 | £17.67 | £17.67 | |||
| Retired/Special Rate | £22.36 | £18.62 | £10.67 |


