<rss version="2.0">
		<channel>
			<title>Traffic Systems Group (TSG) - All Discussions</title>
			<lastBuildDate>Thu, 17 May 2012 21:39:12 +0100</lastBuildDate>
			<link>http://www.theihe.org/tsgforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.4</generator>
			<item>
		<title>TSG Forum Administration</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=385</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=385</guid>
		<pubDate>Tue, 21 Feb 2012 14:15:34 +0000</pubDate>
		<author>dkinnaird</author>
		<description>
			<![CDATA[After many years of service and invaluable contributions to both TSG and Sheffield Council, Peter Bull is due to retire on the 31st March, although I hear that he would like to keep some contact with the industry. I am sure that you will all  join me in wishing Peter a happy and lengthy retirement.<br /><br />I have volunteered to try and fill his shoes with regard to administration of the Forum so if you have any queries or questions please let me know]]>
		</description>
	</item>
	<item>
		<title>Future Open Meetings</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=128</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=128</guid>
		<pubDate>Tue, 04 Aug 2009 13:18:04 +0100</pubDate>
		<author>Peter_Bull</author>
		<description>
			<![CDATA[The next Open meeting will be on 7th October at TfL's Palestra building. Full details will follow, but in the morning there will be presentations showing how Keymed have helped authorities introduce some innovative safety improvements. In the afternoon we will hear about a new govenment sponsored national framework agreement which will allow us all to procure intelligent transport equipment and solutions more efficiently and at lower cost.<br /><br />At its meeting in June the Committee decided that this will be the last of this type of Open meeting. In future we will have two Open Meetings, in March and September each year, but they will be in the style of workshops, building on the success of the Communications Workshop we held in Doncaster. They will include more participation by attendees, we are aiming at something which will be useful as CPD, particularly for younger staff. We will also be getting out and about - although on March 3rd next year we will again be guests of TfL, on September 8th we will be visiting Cardiff. The Committee meetings will also change, from three to four a year, in line with the CSS Transport Committee.<br /><br />The theme for the March workshop will be &quot;Designing for Pedestrians&quot;. The provisional programme will be a short introduction by the Chair, including an update on significant Committee matters, followed by a presentation about the recent Traffic Advisory Leaflet. We will then have breakout sessions looking at solving problems in prepared case studies, with a report back before lunch. After lunch we will have presentations on a couple of innovative solutions followed by discussion. We haven't decided what we want to cover in September, so suggestions are welcome.<br /><br />By reducing the number of Open Meetings there will be less time to report back on our liaison meetings with the HA and DfT, and fewer opportunities for members to raise concerns. To counteract this we want to make more use of this discussion forum; and we will try to get some improvements in the way that it works in response to the concerns some of you have raised.]]>
		</description>
	</item>
	<item>
		<title>Using the TSG Forum</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=8</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=8</guid>
		<pubDate>Sun, 14 Sep 2008 21:42:05 +0100</pubDate>
		<author>Peter_Bull</author>
		<description>
			<![CDATA[This forum is for members of the County Surveyors Society Transport Systems Group (CSS TSG) and is hosted courtesy of the Institute of Highway Incorporated Engineers (IHIE). However, all opinions expressed in the forum are those of the individual members - they are not those of the CSS, TSG or IHIE.<br /><br />To join the forum click on &quot;Sign In&quot; on the top-right-hand-corner of the page, then click on &quot;Apply for Membership&quot; and fill in the form.<br /><br />To start a new discussion click on &quot;Start a new discussion&quot; on the top of the left hand column.<br /><br />To comment on an existing discussion enter it in the box at the bottom of the discussion, then click on &quot;Add your Comment&quot;.<br /><br />The &quot;Account&quot; tab above allows you to enter Personal Information, change your Password, set  Forum Preferences and decide how you are notified about new comments or discussions.<br /><br />You can attach files, including images, using the &quot;Attachments&quot; box at the bottom of the comments box.<br /><br />The &quot;Search&quot; tab allows you to search for Topics, Comments, and Users.]]>
		</description>
	</item>
	<item>
		<title>TSG Documents</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=7</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=7</guid>
		<pubDate>Sun, 14 Sep 2008 21:38:50 +0100</pubDate>
		<author>Peter_Bull</author>
		<description>
			<![CDATA[Copies of TSG documents will go here for downloading]]>
		</description>
	</item>
	<item>
		<title>Apollo roadside pollution monitor</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=408</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=408</guid>
		<pubDate>Wed, 16 May 2012 16:21:50 +0100</pubDate>
		<author>tennisp</author>
		<description>
			<![CDATA[We currently have one Apollo roadside pollution monitoring unit operating in Bath and North East Somerset and I have been asked to find out the following…<br /><br />1) Is anyone else out there using these units? <br /><br />2) If so is the data from these units being used for any official pollution monitoring purposes? <br /><br />Many thanks<br /><br />Paul]]>
		</description>
	</item>
	<item>
		<title>Microsense wig wag MFWC</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=405</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=405</guid>
		<pubDate>Thu, 03 May 2012 16:28:20 +0100</pubDate>
		<author>Ray Newman</author>
		<description>
			<![CDATA[We have just removed a microsense MFWC wig wag controller but have a 1994 Handbook, Installation and Maintenance manual that will be binned. Does anyone need it?]]>
		</description>
	</item>
	<item>
		<title>Controller ELI</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=407</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=407</guid>
		<pubDate>Thu, 10 May 2012 15:06:03 +0100</pubDate>
		<author>David Hughes</author>
		<description>
			<![CDATA[I'd like some feedback on the results of signal contractors' inspections when ELI readings are high. Our signal contractor insists on switching the signals off when a high ELI reading is taken, even if the signals are on a dangerous intersection. This action is insisted on even when we offer to submit a letter/e-mail to show that we assume responsibility for the &quot;safety issue&quot; arising from a high ELI until a new service is provided or protective device is fitted.<br />What happens in other areas when the contractor reports high ELI readings?<br />Many thanks,<br />Dave]]>
		</description>
	</item>
	<item>
		<title>Mobile phone - controller handset</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=376</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=376</guid>
		<pubDate>Mon, 23 Jan 2012 16:55:35 +0000</pubDate>
		<author>Howard Saffer</author>
		<description>
			<![CDATA[What are people currently using as a 'handset' for different signal controllers?<br /><br />Is there any customised 'app' for android phones for use as a signal controller terminal (our current software - from TfL? - currently only works on Windows mobile 6.5 - which is getting a bit hard to find on new phones).<br /><br />There are some basic terminal 'apps' - but a signal controller version would be nice (or perhaps some innovative signal engineer out there would like to write one?)<br /><br />Regards<br /><br />Howard]]>
		</description>
	</item>
	<item>
		<title>PUFFIN crossings - Scottish Government inquiry</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=406</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=406</guid>
		<pubDate>Fri, 04 May 2012 10:23:43 +0100</pubDate>
		<author>streen</author>
		<description>
			<![CDATA[An interesting read!<br /><br />http://www.roadsafetygb.org.uk/news/2170.html]]>
		</description>
	</item>
	<item>
		<title>TIA submissions - how strict are you?</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=404</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=404</guid>
		<pubDate>Tue, 01 May 2012 10:03:55 +0100</pubDate>
		<author>ianwallis</author>
		<description>
			<![CDATA[Being a City Authority we are seeing many areas approaching or exceeding network capacity during the peak hours and the days of being able to cope with extra development traffic with the existing infrastructure are long gone (I'm sure we're not alone in this respect). To my mind this makes the accurate modelling of signal junctions even more critical and to that end I have started to ask consultants submitting TIAs to carry out sat flow measurements on site at existing junctions (rather than using the often optimistic calculation from geometry in Linsig) and also to carry out some evaluation of the model so that the &quot;Before&quot; results really do reflect reality making the comparison with &quot;After&quot; more meaningful. As you might expect I have been met with reluctance on the part of consultants and even flat refusal - in some instances we've carried out the sat flow observations ourselves as we think it's so important.<br /><br />I'd be interested to hear what other Authorities do. As an example of why I think it's important, we had a double right turn where Linsig was predicting around 1800 per lane but the measured flows were around 1560 and 1530. Quite a difference in reality and as that approach has queues now we were able to inform Committee of the likely increase in that queue with the development in place.]]>
		</description>
	</item>
	<item>
		<title>PEEK PTC-1 controller BST</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=403</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=403</guid>
		<pubDate>Fri, 27 Apr 2012 11:45:02 +0100</pubDate>
		<author>Mark Etherington</author>
		<description>
			<![CDATA[Just wondered if anyone had any issues with a PTC-1 controller when changing between GMT and sumertime.<br /><br />The PTC-1 apperently performs this automatically, we have noticed on a number of sites that this hasn't always been occuring, just wonder if anyone else has had similar issues?]]>
		</description>
	</item>
	<item>
		<title>Derby Better By Bus</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=401</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=401</guid>
		<pubDate>Thu, 19 Apr 2012 14:17:31 +0100</pubDate>
		<author>ianwallis</author>
		<description>
			<![CDATA[Some of you may be aware that Derby was recently successful in obtaining funding to improve some aspects of its bus network. As part of that we have a relatively small pot allocated to bus priority inputs to signals and we have identified key junctions where this would be useful to implement. Some of these junctions have SCOOT or run UTC plans but our knowledge of bus priority with SCOOT is very limited.<br /><br />I would be pleased to hear recommendations of consultants with the appropriate experience and knowledge to assist us with this part of the work. I realise some responses may be sensitive so please reply to me by e-mail on ian(dot)wallis(at)derby(dot)gov(dot)uk. I'm on leave next week so apologies if you get my out of office.<br /><br />The general brief would be<br />To review existing UTC junctions and contribute to the design brief<br />To review existing UTC/SCOOT operation<br />To set up and commission SCOOT element of bus priority<br />To validate junctions following commissioning<br /><br />I would envisage a couple of days work at the design stage and then up to a week following installation of equipment on street. It is my intention to seek quotations from a small number of consultants for this work.<br /><br />Thanks, Ian]]>
		</description>
	</item>
	<item>
		<title>IP DUSC over 3G</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=402</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=402</guid>
		<pubDate>Sun, 22 Apr 2012 15:05:09 +0100</pubDate>
		<author>bribar</author>
		<description>
			<![CDATA[IP DUSC over 3G comms, feedback would be welcome, from anyone with experience re DUSC  being trialed over IP using 3G Routers.<br />Issues software or APN related to 'wakeup ' of outstation  Gemini units ?<br /><br />Thanks<br />Brian Barton<br />S.E.A.<br />Durban Metro Council<br />Traffic]]>
		</description>
	</item>
	<item>
		<title>Traffic signal 12/5</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=400</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=400</guid>
		<pubDate>Fri, 13 Apr 2012 15:47:16 +0100</pubDate>
		<author>neilw</author>
		<description>
			<![CDATA[Hi Guys<br /><br />I am looking at updating our Traffic signal 12/5 and was wondering if someone would be kind enough to allow for me to look over their's.<br /><br />You can contact me direct at neil.woolway@torbay.gov.uk]]>
		</description>
	</item>
	<item>
		<title>Siecom</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=397</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=397</guid>
		<pubDate>Tue, 03 Apr 2012 14:30:04 +0100</pubDate>
		<author>neilw</author>
		<description>
			<![CDATA[Siecom, doe's anyone use them and what are your experiences with it?<br /><br />Short and sweet!]]>
		</description>
	</item>
	<item>
		<title>Wireless Vehicle Detection Systems</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=315</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=315</guid>
		<pubDate>Thu, 14 Apr 2011 15:10:45 +0100</pubDate>
		<author>Graham</author>
		<description>
			<![CDATA[Has anyone any experiences, bad or good, of wireless detection systems such as the Clearview M100, that they would like to share wih me?]]>
		</description>
	</item>
	<item>
		<title>Appendix 12/5 for Zebra crossings?</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=399</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=399</guid>
		<pubDate>Wed, 11 Apr 2012 17:05:56 +0100</pubDate>
		<author>shamus</author>
		<description>
			<![CDATA[Does anyone have an example of an Appendix 12/5 Specification that includes Zebra Crossings?  We have a very detailed Traffic Signal section but nothing for zebras.  We are designing new zebras as part of a major improvement scheme and want the contract docs done properly.  Probably end up referrring to other Appendices and drawings for most of the items, but it would be nice to have a comprehensive specification.  Any examples or suggestions / pitfalls of a spec would be greatly appreciated.<br /><br />Shamus]]>
		</description>
	</item>
	<item>
		<title>LED Wait Lamps</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=379</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=379</guid>
		<pubDate>Wed, 25 Jan 2012 13:28:34 +0000</pubDate>
		<author>Matt Smith</author>
		<description>
			<![CDATA[Has anyone experimented with using LED bulbs as a direct replacement for conventional incandessent lamps in existing pushbuttons?  Does anyone know if anyone manufactures lamps of this type?  I've found 230v ES LED lamps but not 48v or anything that might suggest they could be used in an outdoor environment?<br /><br />Matt]]>
		</description>
	</item>
	<item>
		<title>Above Ground Stopline Detection</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=398</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=398</guid>
		<pubDate>Thu, 05 Apr 2012 13:39:27 +0100</pubDate>
		<author>MarkAGD</author>
		<description>
			<![CDATA[Iwould like to canvass some opinions on the use of above ground detection for stopline applications. From TR2505 Appx E it suggests that detection should be valid within the range 0-3 metres. Is 0 the detector position or the stopline position? Also if advance cycle lanes are used where does the 0-3 metre rule sit - would the expectation be that any above ground detector covered the advanced cycle area and the stopline area for vehicles?]]>
		</description>
	</item>
	<item>
		<title>Vehicles stopping at secondary head</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=396</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=396</guid>
		<pubDate>Tue, 03 Apr 2012 11:28:25 +0100</pubDate>
		<author>ianwallis</author>
		<description>
			<![CDATA[We refurbished a junction last summer and added a RTIGA in one direction. This meant that the secondary head with the arrow was located on the far side of the junction whereas before it was close associated. We are finding that some drivers stop at the secondary head causing blocking of the junction - this happens mainly with side road traffic and not so much with the traffic going ahead on the main road.<br /><br />We've tried the obvious - louvre with the slats pointing up to the sky. Huge great tunnel hood. No matter how difficult we make it for drivers to see the red they're determined to stop there.<br /><br />Does anyone have any thoughts on this please. I don't want to disconnect the aspects as we'll probably get fault reports saying they're not working. I've considered a worded sign but what do you say? Anyone else had this problem?]]>
		</description>
	</item>
	<item>
		<title>ELV, Passive Safety &amp; Electrical Disconnection</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=93</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=93</guid>
		<pubDate>Tue, 12 May 2009 21:13:26 +0100</pubDate>
		<author>alan.j.smith</author>
		<description>
			<![CDATA[I am seeking some guidance/views as to whether an electrical disconnection system can be avoided when passively safe signal poles are installed as part of an ELV junction?  I may have missed something in the various documents that exist, so take the risk that this could be a dumb question...  Advice or abuse appreciated either way.<br /><br />Many thanks<br /><br />Alan Smith<br />Kent Highway Services]]>
		</description>
	</item>
	<item>
		<title>PNEUMATIC TUBES</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=388</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=388</guid>
		<pubDate>Mon, 27 Feb 2012 09:20:35 +0000</pubDate>
		<author>Grahame bath</author>
		<description>
			<![CDATA[There are not going to be many of you who remember these - but I do.<br />Never use dthem, but w ehave a few in the carriageway which need to<br />be removed.<br /><br />General exacavation so far unsuccessful as they disappear into reinforced<br />concrete, but can anybody advise on the construction of these units please?<br /><br />Thanks and regards<br />Grahame]]>
		</description>
	</item>
	<item>
		<title>Very long straight crossing</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=395</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=395</guid>
		<pubDate>Wed, 21 Mar 2012 16:16:14 +0000</pubDate>
		<author>ianwallis</author>
		<description>
			<![CDATA[Further to my previous discussions here http://www.theihe.org/tsgforum/comments.php?DiscussionID=296&amp;page=1#Item_11 some bright sparks are suggesting a single straight across crossing which would be 24.5m kerb to kerb with a 5m refuge in the middle (but it's not a stagger). I'm just working on the implications now but am struggling to find anything which says it can't be done. LTN 2/95 says that where the road is more than 15m wide than a staggered layout should be provided (but doesn't say MUST) and similarly says that the use of a refuge at a non-staggered crossing is not recommended, but doesn't say you CAN'T do it.  A quick in my head calculation suggests that the non-green to traffic time will be 37s (max) which within a region operating at 80s is a serious potential delay to traffic. Is anyone aware of anything else which might help my case to refuse it.]]>
		</description>
	</item>
	<item>
		<title>Slot cutting fibre into carriageway? Who has done it?</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=389</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=389</guid>
		<pubDate>Mon, 27 Feb 2012 13:49:44 +0000</pubDate>
		<author>Doug</author>
		<description>
			<![CDATA[I seem to remember being told that one local authority are achieving its UTMC comms network by slot cutting its fibre into the cariageway.<br /><br />This is something i'm interested in and would love to speak to them.<br /><br />Does anyone know anymore or have any contacts?]]>
		</description>
	</item>
	<item>
		<title>The end of unmetered supplies?</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=393</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=393</guid>
		<pubDate>Mon, 05 Mar 2012 15:19:45 +0000</pubDate>
		<author>djyoung</author>
		<description>
			<![CDATA[Hello all<br /><br />One of our electricity providers in London - UKPN - have made it quite clear that they interpret new guidance on unmetered supplies as requiring an electricity meter for all supplies where the total connected load exceeds 500W. For us, this would mean almost all of our ~5,000 traffic signal installations (let's hope it only applies to new connections).<br /><br />In our experience the installation of meters delays projects and adds significantly to operating costs, not to mention the cost of replacing feeder pillars with something big enough to fit a meter in.<br /><br />People might  be interested in the &quot;Consultation on draft guidance in relation to the Electricity (Unmetered Supply) Regulations 2001&quot;: http://www.bis.gov.uk/nmo/Consultations/Unmetered-Supplies-of-Electricity-consultation<br /><br />The draft guidance certainly suggests that traffic signal installations are not automatically entitled to an unmetered supply. The prinicpal difficulty seems to be that traffic signal installations are not regarded as a &quot;predictable&quot; load - perhaps due to wait lamp appearance, dimming, or even starting ambers.<br /><br />So my questions are:<br />* What is happening in the rest of the country?<br />* Do different Distribution Network Operators or Electricity Suppliers take different stances?<br />* Has anyone started installing metered electricity supplies as a matter of course for street equipment (in particular traffic signals)?<br /><br />Any input appreciated. If you'd rather reply off-forum, feel free to email: daniel.young@tfl.gov.uk]]>
		</description>
	</item>
	<item>
		<title>Aluminium Poles</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=272</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=272</guid>
		<pubDate>Mon, 15 Nov 2010 10:29:10 +0000</pubDate>
		<author>MBowyer</author>
		<description>
			<![CDATA[This is my first post to the forum, I am being asked by our 'urban designers' to install a new junciton using Aluminium poles.<br /><br />Does anyone have any experience of using these, particularly with regard to any issues with galvanic corrosion between the pole, and the steel brackets and fixings?  Could you run the risk of creating a bimetallic cell, which wouldrapidly accelerate corrosion, the site is next to the sea, the salt air will form a great electrolyte!<br /><br />Thanks<br /><br />Matt]]>
		</description>
	</item>
	<item>
		<title>DfT consultation on requirements for working on-street</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=394</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=394</guid>
		<pubDate>Thu, 08 Mar 2012 11:02:21 +0000</pubDate>
		<author>Richard Gibson</author>
		<description>
			<![CDATA[The DfT is inviting views on proposals arising from the Red Tape Challenge to remove the current requirement for street works operatives and supervisors to hold specific qualifications, and instead allow employers to determine suitable training. The Government believes this would end the inappropriate ‘layering’ of regulations, given that safety and reinstatement standards are already regulated by statutory codes of practice.<br /><br />The consultation will run from 8 March 2012 for 12 weeks closing on 31 May 2012.<br />http://www.dft.gov.uk/consultations/dft-2012-05/]]>
		</description>
	</item>
	<item>
		<title>Reliability of LED aspects</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=367</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=367</guid>
		<pubDate>Fri, 09 Dec 2011 09:06:38 +0000</pubDate>
		<author>ianwallis</author>
		<description>
			<![CDATA[I wondered if anyone had been monitoring the reliability of LED aspects and had any meaningful results. I've been recording in detail all faults since July this year and am getting some worrying figures although I'm aware that the short timescale perhaps means that we shouldn't be jumping to conclusions too quickly. If you don't want to post on here then please e-mail me direct at ian(dot)wallis(at)derby.gov.uk - I'll happily provide you with my table of results for what it's worth.<br /><br />We have had LEDs in Derby since December 2000 although these were of course unmonitored. The first generation Microsense have been very reliable and we have had only one aspect failure in the past 11 years. Our Mk1 Peek LEDs were installed in May 2002 and we've just had 2 failures very recently. These 2 examples give me considerable comfort in the reliability of the technology, and the possibility of 10 year lifetimes.<br /><br />In terms of the more recent generation of LEDs, most manufacturers equipment appears to be lasting well with one exception. I'd be interested to hear other experiences.]]>
		</description>
	</item>
	<item>
		<title>Rotating prism signs and Siespace instation</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=392</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=392</guid>
		<pubDate>Mon, 05 Mar 2012 14:56:51 +0000</pubDate>
		<author>ianwallis</author>
		<description>
			<![CDATA[Does anyone have any experience of using rotating prism signs controlled by a Siespace instation. Our Traffic Management section plan to buy some and have asked us if we can control them. My initial thoughts are yes but we have no experience with them. At this stage there are 5 manufacturers being asked to tender for the signs - is there anything we should be aware of? My initial thoughts are UTMC compliant and GPRS comms to fit in with our other equipment.]]>
		</description>
	</item>
	<item>
		<title>Toucan in one direction only</title>
		<link>http://www.theihe.org/tsgforum/comments.php?DiscussionID=391</link>
		<guid isPermaLink="false">http://www.theihe.org/tsgforum/comments.php?DiscussionID=391</guid>
		<pubDate>Fri, 02 Mar 2012 10:58:22 +0000</pubDate>
		<author>GregorSmith</author>
		<description>
			<![CDATA[Does anyone know if you are allowed to have a toucan in one direction only, i.e. with toucan nearside indicators on one side of the road and puffin nearside indicators in the other?<br /><br />The reason for this is that the client requests toucan crossing facilities to get cyclists round a difficult corner on a one-way system.<br /><br />I've seen one of these in Edinburgh (I think it was on Nicholson St) but don't know if it was authorised or if Edinburgh just put it in anyway!]]>
		</description>
	</item>
	
		</channel>
	</rss>
