Membership
Costs and dates
1. Annual subscriptions 2012
| Grade | By Direct Debit | By Credit Card or Cheque |
|---|---|---|
| Fellow | £120.00 | £135.00 |
| Member | £91.00 | £106.00 |
| Associate Member | £85.00 | £100.00 |
| Graduate Member | £55.00 | £70.00 |
| Student Member | Free | Free |
| Discount for paying by DD annually or by 5 instalments Direct Debit Form | £15.00 | |
| Entry fee on joining | FREE | £10.00 |
| Surveyor | IHE no longer collects subscriptions for Surveyor Magazine. However, IHE members can benefit from reduced subscriptions to trade publications including Surveyor and Local Transport Today. | |
| Retired Members | £50.00 | £50.00 |
Subscriptions are due on 1 January. The subscription for new members elected after 1 September 2011 covers 2012 and is at the 2012's rates. If you are elected after 1 July 2012 you only pay for half a year.
If you are working you can claim Tax Relief on IHE and EC fees: save up to 50% every year.
If you live or work overseas: Please pay by Sterling Bank Draft payable in London or by credit card.
If you are transferring from one IHE grade to another, you only pay the difference in fees to bring your subscription up to the rate for the higher grade.
If you are already registered with the Engineering Council, or have been within the last three years, you can transfer your registration to IHE. Please tell us and include the fee in your cheque or we will collect it with your direct debit. Any arrears must be paid separately by cheque made out to IHE.
Click here to find out how to join.
2. Engineering Council fees
If you are registered through IHE we will collect the annual fees. We will invoice you after your Review for the Registration Entry Fee which cannot be collected by direct debit. Cheques are payable to IHE.
| CEng | IEng | EngTech | |
|---|---|---|---|
| Annual Registration | £32.50 | £27.50 | £15.80 |
| Interim Registration | £11.50 | £11.50 | £11.50 |
| Retired/Special Rate | £14.50 | £13.50 | £9.00 |
| Registration Entry Fee | £46.00 | £36.00 | £15.00 |
The annual fee will be collected with your IHE subscription from 1 January of the year after you register.
3. Professional Review
Review fees are payable when you submit your Review portfolio.
Please pay by cheque or credit card. The fee is not returnable and will be processed on receipt.
| CEng | IEng | EngTech | |
|---|---|---|---|
| Member (standard route) | £200 | £160 | £70 |
| Non Member (standard route) | £250 | £220 | £100 |
| Technical Report Route (M) | £300 | £260 | N/A |
| Technical Report Route (Non-M) | £350 | £320 | N/A |
IHE Professional Certificates
| Level | Fee |
|---|---|
| Foundation | £90.00 |
| Practitioner | £120.00 |
| Expert Practitioner | £150.00 |
| Combined Certificate and Professional Review | Fee |
|---|---|
| EngTech/Foundation Highway Development Control Member Non-Member Other disciplines Member Non-Member | £140.00 £170.00 £140.00 £170.00 |
| CEng/IEng/Practitioner/Expert Member Non-Member | £240.00 £295.00 |
4. Preparing for your Professional Review Courses
| Course |
|---|
| Cost £75.00 Members receive a 20% discount |
| In-house courses are also available. Please email us for more details. Click here for next course. |
5. Annual Timetable 2012
Reviews and Personal Certificate assessments are normally held before the next Portfolio Group meeting.
2012
| Date | Action | |
|---|---|---|
| February 1 | PR/PC Application Submission Deadline | |
| February 22 | Membership & Qualifications Portfolio Group | |
| April 1 | PR/PC Application Submission Deadline | |
| June 1 | PR/PC Application Submission Deadline | |
| August 1 | PR/PC Application Submission Deadline | |
| October 1 | PR/PC Application Submission Deadline | |
| December 1 | PR/PC Application Submission Deadline | |
Applications from new members and transfers of grade are dealt with by the Membership and Qualifications Committee or chairman and election letters normally go out three weeks later.



